| Matchup | Win Rate | |||
|---|---|---|---|---|
Rus | vs | Sengoku Daimyo | 34.9% | Show |
Rus | vs | Ayyubids | 37.0% | Show |
Rus | vs | Macedonian Dynasty | 39.6% | Show |
Rus | vs | Order of the Dragon | 43.8% | Show |
Rus | vs | Knights Templar | 39.6% | Show |
Rus | vs | Golden Horde | 38.9% | Show |
Rus | vs | Japanese | 39.1% | Show |
Rus | vs | Delhi Sultanate | 48.0% | Show |
Rus | vs | House of Lancaster | 49.7% | Show |
Rus | vs | English | 47.9% | Show |
Rus | vs | Holy Roman Empire | 49.0% | Show |
Rus | vs | Tughlaq Dynasty | 44.4% | Show |
Rus | vs | Zhu Xi's Legacy | 50.4% | Show |
Rus | vs | Ottomans | 45.1% | Show |
Rus | vs | Jeanne d'Arc | 46.6% | Show |
Rus | vs | Byzantines | 45.0% | Show |
Rus | vs | French | 45.5% | Show |
Rus | vs | Malians | 49.9% | Show |
Rus | vs | Mongols | 50.9% | Show |
Rus | vs | Chinese | 50.9% | Show |
Rus | vs | Abbasid Dynasty | 50.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.