| Matchup | Win Rate | |||
|---|---|---|---|---|
Rus | vs | Tughlaq Dynasty | 59.6% | Show |
Rus | vs | Golden Horde | 45.2% | Show |
Rus | vs | Macedonian Dynasty | 42.3% | Show |
Rus | vs | Japanese | 46.3% | Show |
Rus | vs | Ayyubids | 35.6% | Show |
Rus | vs | Zhu Xi's Legacy | 46.4% | Show |
Rus | vs | Jeanne d'Arc | 50.0% | Show |
Rus | vs | Sengoku Daimyo | 45.9% | Show |
Rus | vs | Order of the Dragon | 38.2% | Show |
Rus | vs | Ottomans | 50.4% | Show |
Rus | vs | Byzantines | 39.0% | Show |
Rus | vs | Abbasid Dynasty | 42.5% | Show |
Rus | vs | Malians | 44.4% | Show |
Rus | vs | Jin Dynasty | 45.9% | Show |
Rus | vs | House of Lancaster | 43.2% | Show |
Rus | vs | Knights Templar | 40.3% | Show |
Rus | vs | Holy Roman Empire | 54.5% | Show |
Rus | vs | Delhi Sultanate | 40.0% | Show |
Rus | vs | French | 49.4% | Show |
Rus | vs | English | 49.8% | Show |
Rus | vs | Mongols | 51.3% | Show |
Rus | vs | Chinese | 50.2% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.