| Win Rate | Pick Rate | ||
|---|---|---|---|
Knights Templar | 54.7% | 8.7% | Show |
Macedonian Dynasty | 54.5% | 4.6% | Show |
Zhu Xi's Legacy | 52.7% | 3.0% | Show |
Order of the Dragon | 52.6% | 5.1% | Show |
Golden Horde | 52.6% | 3.8% | Show |
Japanese | 51.8% | 6.0% | Show |
French | 51.2% | 12.4% | Show |
Tughlaq Dynasty | 50.9% | 1.1% | Show |
Jin Dynasty | 50.6% | 2.7% | Show |
Malians | 49.4% | 2.9% | Show |
Ayyubids | 49.3% | 2.6% | Show |
House of Lancaster | 49.1% | 2.0% | Show |
Mongols | 49.1% | 3.7% | Show |
Jeanne d'Arc | 49.0% | 1.7% | Show |
Abbasid Dynasty | 48.2% | 3.9% | Show |
Byzantines | 47.9% | 4.0% | Show |
Rus | 47.9% | 3.5% | Show |
Delhi Sultanate | 47.5% | 2.1% | Show |
Ottomans | 47.3% | 5.0% | Show |
English | 47.1% | 12.1% | Show |
Holy Roman Empire | 46.9% | 4.1% | Show |
Sengoku Daimyo | 46.0% | 1.5% | Show |
Chinese | 45.8% | 3.7% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.