| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 44.0% | 22.1 min | 200 |
Black Forest | 100.0% | 3.7 min | 1 |
Migration | 100.0% | 35.8 min | 1 |
Mountain Lakes | 100.0% | 47.5 min | 1 |
Marshland | 100.0% | 21.7 min | 1 |
Haywire | 100.0% | 22.6 min | 2 |
Rocky River | 100.0% | 20.7 min | 3 |
Hidden Valley | 100.0% | 1.6 min | 1 |
Waterlanes | 100.0% | 56.1 min | 1 |
Shadow Lake | 100.0% | 29.5 min | 1 |
Dungeon | 100.0% | 133.5 min | 1 |
French Pass | 83.3% | 28.9 min | 6 |
Hill and Dale | 75.0% | 26.5 min | 4 |
Altai | 75.0% | 46.3 min | 4 |
Rugged | 75.0% | 27.1 min | 4 |
King of the Hill | 66.7% | 24.1 min | 3 |
Nagari | 66.7% | 54.6 min | 3 |
African Waters | 66.7% | 17.9 min | 3 |
Cliffside | 66.7% | 14.0 min | 3 |
Land MegaRandom | 66.7% | 27.7 min | 3 |
Relic River | 66.7% | 1.7 min | 3 |
Ocean Gateway | 66.7% | 25.5 min | 3 |
West Lake | 66.7% | 24.5 min | 3 |
Atacama | 60.0% | 22.5 min | 5 |
Cliffsanity | 60.0% | 38.2 min | 5 |
Mongolian Heights | 50.0% | 20.3 min | 4 |
Baltic | 50.0% | 40.0 min | 2 |
Hideout | 50.0% | 14.6 min | 4 |
Volcanic Island | 50.0% | 13.4 min | 2 |
Canal | 50.0% | 19.9 min | 2 |
Golden Heights | 50.0% | 17.7 min | 2 |
Highwoods | 50.0% | 18.4 min | 4 |
Lakeside | 50.0% | 24.2 min | 2 |
Carmel | 50.0% | 21.8 min | 4 |
Snake River | 50.0% | 45.4 min | 2 |
The Pit | 42.9% | 35.9 min | 7 |
Gorge | 42.9% | 24.2 min | 7 |
Prairie | 40.0% | 30.3 min | 5 |
Dry Arabia | 33.3% | 20.7 min | 6 |
Lipany | 33.3% | 25.2 min | 3 |
Waterholes | 33.3% | 17.2 min | 3 |
Golden Pit | 33.3% | 27.8 min | 3 |
Wasteland | 33.3% | 34.1 min | 3 |
Enlightened Horizon | 33.3% | 20.7 min | 3 |
Fangs | 33.3% | 22.8 min | 9 |
High View | 25.0% | 19.7 min | 4 |
Mountain Pass | 25.0% | 17.4 min | 4 |
Himeyama | 25.0% | 19.5 min | 4 |
Craters | 25.0% | 33.7 min | 4 |
Ascension | 25.0% | 24.5 min | 4 |
Wetlands | 20.0% | 12.5 min | 5 |
Michi | 20.0% | 28.9 min | 5 |
Canyon | 0.0% | 18.1 min | 2 |
Ancient Spires | 0.0% | 30.7 min | 2 |
MegaRandom | 0.0% | 29.0 min | 1 |
Confluence | 0.0% | 33.1 min | 1 |
Archipelago | 0.0% | 36.9 min | 1 |
Danube River | 0.0% | 29.1 min | 3 |
Forest Ponds | 0.0% | 1.1 min | 1 |
Continental | 0.0% | 2.1 min | 1 |
Thickets | 0.0% | 17.2 min | 2 |
Mountain Clearing | 0.0% | 17.9 min | 2 |
Four Lakes | 0.0% | 30.0 min | 2 |
Glade | 0.0% | 20.2 min | 2 |
Turtle Ridge | 0.0% | 18.7 min | 3 |
Flankwoods | 0.0% | 21.5 min | 1 |
Sunkenlands | 0.0% | 28.0 min | 2 |
Hedgemaze | 0.0% | 22.8 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.