| Win Rate | Pick Rate | ||
|---|---|---|---|
Macedonian Dynasty | 57.6% | 3.3% | Show |
Golden Horde | 56.6% | 2.2% | Show |
Knights Templar | 56.1% | 6.5% | Show |
Tughlaq Dynasty | 53.3% | 1.0% | Show |
Japanese | 52.5% | 5.6% | Show |
Order of the Dragon | 52.5% | 4.5% | Show |
Jin Dynasty | 52.2% | 2.4% | Show |
Ayyubids | 52.1% | 2.1% | Show |
Byzantines | 51.8% | 2.7% | Show |
Zhu Xi's Legacy | 51.6% | 1.9% | Show |
Abbasid Dynasty | 51.4% | 3.6% | Show |
House of Lancaster | 50.4% | 2.0% | Show |
Sengoku Daimyo | 50.2% | 1.3% | Show |
French | 49.9% | 12.8% | Show |
Delhi Sultanate | 49.5% | 2.1% | Show |
Rus | 49.3% | 3.4% | Show |
Jeanne d'Arc | 48.8% | 1.6% | Show |
Mongols | 48.7% | 4.0% | Show |
Holy Roman Empire | 48.1% | 5.3% | Show |
English | 47.9% | 17.8% | Show |
Malians | 47.7% | 2.3% | Show |
Ottomans | 46.7% | 6.8% | Show |
Chinese | 41.2% | 5.0% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.