vs
Rus | Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 41.8% | 23.9 min | 232 |
Migration | 100.0% | 41.5 min | 1 |
Continental | 100.0% | 46.2 min | 1 |
Golden Pit | 100.0% | 30.4 min | 1 |
Himeyama | 100.0% | 2.0 min | 1 |
Waterlanes | 100.0% | 40.2 min | 1 |
Dungeon | 100.0% | 0.8 min | 1 |
West Lake | 100.0% | 36.0 min | 1 |
The Pit | 75.0% | 29.5 min | 4 |
Fangs | 75.0% | 24.9 min | 4 |
Confluence | 66.7% | 37.7 min | 3 |
French Pass | 66.7% | 24.3 min | 3 |
Forest Ponds | 66.7% | 27.4 min | 3 |
Wetlands | 66.7% | 15.4 min | 3 |
Prairie | 66.7% | 19.2 min | 3 |
African Waters | 66.7% | 29.3 min | 3 |
Mountain Clearing | 66.7% | 18.1 min | 3 |
Cliffside | 66.7% | 22.8 min | 3 |
Gorge | 66.7% | 29.9 min | 6 |
Forts | 66.7% | 13.9 min | 3 |
Mongolian Heights | 60.0% | 29.4 min | 5 |
Rocky River | 60.0% | 18.4 min | 5 |
Cliffsanity | 57.1% | 20.2 min | 7 |
Hideout | 55.6% | 15.4 min | 9 |
Altai | 50.0% | 33.5 min | 2 |
King of the Hill | 50.0% | 32.2 min | 2 |
Rugged | 50.0% | 20.0 min | 4 |
Mountain Lakes | 50.0% | 42.6 min | 4 |
Glade | 50.0% | 15.9 min | 2 |
Haywire | 50.0% | 24.7 min | 2 |
Hidden Valley | 50.0% | 14.8 min | 4 |
Relic River | 50.0% | 20.7 min | 6 |
Lakeside | 50.0% | 38.1 min | 2 |
Snake River | 50.0% | 29.1 min | 2 |
Turtle Ridge | 44.4% | 23.4 min | 9 |
MegaRandom | 42.9% | 31.1 min | 7 |
High View | 40.0% | 31.5 min | 5 |
Atacama | 40.0% | 18.4 min | 5 |
Golden Heights | 40.0% | 14.5 min | 5 |
Ascension | 40.0% | 29.8 min | 5 |
Lipany | 37.5% | 24.2 min | 8 |
Waterholes | 33.3% | 21.3 min | 3 |
Four Lakes | 33.3% | 35.5 min | 3 |
Flankwoods | 33.3% | 15.7 min | 6 |
Craters | 33.3% | 40.6 min | 3 |
Carmel | 33.3% | 16.7 min | 6 |
Michi | 33.3% | 44.9 min | 3 |
Hill and Dale | 25.0% | 20.6 min | 4 |
Nagari | 25.0% | 24.9 min | 4 |
Sunkenlands | 25.0% | 24.9 min | 4 |
Enlightened Horizon | 25.0% | 29.1 min | 4 |
Marshland | 20.0% | 22.7 min | 5 |
Baltic | 16.7% | 22.7 min | 6 |
Mountain Pass | 0.0% | 17.7 min | 3 |
Black Forest | 0.0% | 41.6 min | 2 |
Dry Arabia | 0.0% | 39.5 min | 2 |
Canyon | 0.0% | 44.8 min | 1 |
Ancient Spires | 0.0% | 31.7 min | 1 |
Danube River | 0.0% | 17.9 min | 3 |
Boulder Bay | 0.0% | 52.0 min | 2 |
Volcanic Island | 0.0% | 35.8 min | 3 |
Land MegaRandom | 0.0% | 88.2 min | 2 |
Socotra | 0.0% | 24.2 min | 2 |
Highwoods | 0.0% | 31.5 min | 2 |
Wasteland | 0.0% | 13.2 min | 5 |
Hedgemaze | 0.0% | 26.6 min | 2 |
Ocean Gateway | 0.0% | 28.5 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.