| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.9% | 22.2 min | 232 |
Black Forest | 100.0% | 5.0 min | 4 |
King of the Hill | 100.0% | 22.2 min | 1 |
MegaRandom | 100.0% | 15.7 min | 3 |
Lipany | 100.0% | 34.0 min | 1 |
Mountain Clearing | 100.0% | 15.2 min | 1 |
Canal | 100.0% | 31.1 min | 1 |
Himeyama | 100.0% | 34.7 min | 4 |
Forts | 100.0% | 30.7 min | 1 |
Snake River | 100.0% | 30.4 min | 2 |
Altai | 80.0% | 5.1 min | 5 |
Nagari | 75.0% | 20.4 min | 4 |
Four Lakes | 75.0% | 22.0 min | 4 |
Land MegaRandom | 75.0% | 22.8 min | 4 |
West Lake | 75.0% | 41.2 min | 4 |
Wetlands | 71.4% | 25.2 min | 7 |
Dry Arabia | 66.7% | 25.4 min | 3 |
Boulder Bay | 66.7% | 8.8 min | 3 |
Relic River | 66.7% | 31.1 min | 3 |
Cliffsanity | 66.7% | 20.5 min | 3 |
Dungeon | 66.7% | 49.6 min | 3 |
Ascension | 66.7% | 20.2 min | 3 |
Hill and Dale | 62.5% | 20.3 min | 8 |
Ocean Gateway | 60.0% | 19.7 min | 5 |
French Pass | 57.1% | 52.3 min | 7 |
Wasteland | 57.1% | 36.1 min | 7 |
Carmel | 57.1% | 22.2 min | 7 |
High View | 50.0% | 27.8 min | 4 |
Confluence | 50.0% | 29.8 min | 2 |
Migration | 50.0% | 28.9 min | 4 |
Prairie | 50.0% | 18.8 min | 8 |
Waterholes | 50.0% | 25.6 min | 4 |
Thickets | 50.0% | 37.8 min | 2 |
Rugged | 50.0% | 48.5 min | 2 |
Mountain Lakes | 50.0% | 22.9 min | 6 |
Cliffside | 50.0% | 27.6 min | 4 |
Rocky River | 50.0% | 20.8 min | 6 |
Hidden Valley | 50.0% | 21.2 min | 6 |
Golden Heights | 50.0% | 20.1 min | 4 |
Waterlanes | 50.0% | 37.0 min | 2 |
Highwoods | 50.0% | 17.7 min | 4 |
Craters | 50.0% | 15.4 min | 2 |
Michi | 50.0% | 36.5 min | 2 |
Mongolian Heights | 42.9% | 22.4 min | 7 |
Forest Ponds | 33.3% | 26.7 min | 3 |
Atacama | 33.3% | 25.4 min | 3 |
Turtle Ridge | 33.3% | 21.5 min | 3 |
Sunkenlands | 33.3% | 33.0 min | 6 |
Flankwoods | 28.6% | 24.1 min | 7 |
Ancient Spires | 25.0% | 21.9 min | 4 |
Danube River | 25.0% | 33.2 min | 4 |
Mountain Pass | 20.0% | 28.1 min | 5 |
Canyon | 20.0% | 23.4 min | 5 |
Gorge | 20.0% | 16.1 min | 5 |
Enlightened Horizon | 20.0% | 13.1 min | 5 |
Baltic | 0.0% | 20.9 min | 1 |
Continental | 0.0% | 0.9 min | 1 |
African Waters | 0.0% | 15.1 min | 1 |
Marshland | 0.0% | 28.8 min | 4 |
Volcanic Island | 0.0% | 17.0 min | 1 |
Glade | 0.0% | 30.8 min | 1 |
Shadow Lake | 0.0% | 31.0 min | 1 |
Lakeside | 0.0% | 27.3 min | 1 |
Hedgemaze | 0.0% | 4.3 min | 3 |
Fangs | 0.0% | 26.9 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.