| Type | Highest Win Rate | ||||
|---|---|---|---|---|---|
Dry Arabia | Land | Golden Horde | 23.7 min | 117,639 | Show |
Rocky River | Hybrid | Golden Horde | 24.8 min | 116,239 | Show |
Gorge | Land | Sengoku Daimyo | 23.3 min | 115,212 | Show |
Cliffside | Land | Macedonian Dynasty | 21.9 min | 110,795 | Show |
High View | Land | Golden Horde | 23.9 min | 107,269 | Show |
Prairie | Land | Macedonian Dynasty | 23.9 min | 92,723 | Show |
Confluence | Hybrid | Macedonian Dynasty | 27.9 min | 49,502 | Show |
Four Lakes | Hybrid | Macedonian Dynasty | 25.0 min | 44,173 | Show |
Socotra | Hybrid | Zhu Xi's Legacy | 20.2 min | 39,985 | Show |
Baltic | Hybrid | Knights Templar | 28.6 min | 38,168 | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.