| Matchup | Win Rate | |||
|---|---|---|---|---|
Ottomans | vs | Tughlaq Dynasty | 45.7% | Show |
Ottomans | vs | Golden Horde | 38.1% | Show |
Ottomans | vs | Macedonian Dynasty | 37.7% | Show |
Ottomans | vs | Japanese | 44.3% | Show |
Ottomans | vs | Ayyubids | 50.8% | Show |
Ottomans | vs | Zhu Xi's Legacy | 39.8% | Show |
Ottomans | vs | Jeanne d'Arc | 53.4% | Show |
Ottomans | vs | Sengoku Daimyo | 51.8% | Show |
Ottomans | vs | Order of the Dragon | 42.9% | Show |
Ottomans | vs | Byzantines | 47.4% | Show |
Ottomans | vs | Abbasid Dynasty | 49.6% | Show |
Ottomans | vs | Malians | 51.8% | Show |
Ottomans | vs | Jin Dynasty | 43.7% | Show |
Ottomans | vs | House of Lancaster | 45.4% | Show |
Ottomans | vs | Knights Templar | 40.9% | Show |
Ottomans | vs | Holy Roman Empire | 47.1% | Show |
Ottomans | vs | Delhi Sultanate | 61.2% | Show |
Ottomans | vs | Rus | 49.6% | Show |
Ottomans | vs | French | 50.4% | Show |
Ottomans | vs | English | 48.9% | Show |
Ottomans | vs | Mongols | 54.5% | Show |
Ottomans | vs | Chinese | 55.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.