| Matchup | Win Rate | |||
|---|---|---|---|---|
Mongols | vs | Sengoku Daimyo | 40.4% | Show |
Mongols | vs | Ayyubids | 44.8% | Show |
Mongols | vs | Macedonian Dynasty | 40.4% | Show |
Mongols | vs | Order of the Dragon | 45.0% | Show |
Mongols | vs | Knights Templar | 43.1% | Show |
Mongols | vs | Golden Horde | 40.3% | Show |
Mongols | vs | Japanese | 43.8% | Show |
Mongols | vs | Delhi Sultanate | 49.2% | Show |
Mongols | vs | House of Lancaster | 48.5% | Show |
Mongols | vs | English | 51.0% | Show |
Mongols | vs | Holy Roman Empire | 50.3% | Show |
Mongols | vs | Tughlaq Dynasty | 47.2% | Show |
Mongols | vs | Zhu Xi's Legacy | 50.5% | Show |
Mongols | vs | Ottomans | 47.0% | Show |
Mongols | vs | Jeanne d'Arc | 43.6% | Show |
Mongols | vs | Byzantines | 49.4% | Show |
Mongols | vs | French | 49.7% | Show |
Mongols | vs | Malians | 47.4% | Show |
Mongols | vs | Chinese | 54.4% | Show |
Mongols | vs | Rus | 48.4% | Show |
Mongols | vs | Abbasid Dynasty | 54.1% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.