| Matchup | Win Rate | |||
|---|---|---|---|---|
Macedonian Dynasty | vs | Sengoku Daimyo | 51.5% | Show |
Macedonian Dynasty | vs | Ayyubids | 53.0% | Show |
Macedonian Dynasty | vs | Order of the Dragon | 48.7% | Show |
Macedonian Dynasty | vs | Knights Templar | 53.1% | Show |
Macedonian Dynasty | vs | Golden Horde | 47.4% | Show |
Macedonian Dynasty | vs | Japanese | 55.4% | Show |
Macedonian Dynasty | vs | Delhi Sultanate | 56.4% | Show |
Macedonian Dynasty | vs | House of Lancaster | 60.9% | Show |
Macedonian Dynasty | vs | English | 59.1% | Show |
Macedonian Dynasty | vs | Holy Roman Empire | 63.6% | Show |
Macedonian Dynasty | vs | Tughlaq Dynasty | 52.0% | Show |
Macedonian Dynasty | vs | Zhu Xi's Legacy | 63.0% | Show |
Macedonian Dynasty | vs | Ottomans | 57.9% | Show |
Macedonian Dynasty | vs | Jeanne d'Arc | 58.7% | Show |
Macedonian Dynasty | vs | Byzantines | 59.7% | Show |
Macedonian Dynasty | vs | French | 55.0% | Show |
Macedonian Dynasty | vs | Malians | 55.6% | Show |
Macedonian Dynasty | vs | Mongols | 58.8% | Show |
Macedonian Dynasty | vs | Chinese | 54.4% | Show |
Macedonian Dynasty | vs | Rus | 60.0% | Show |
Macedonian Dynasty | vs | Abbasid Dynasty | 62.1% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.