Matchup | Win Rate | |||
---|---|---|---|---|
House of Lancaster ![]() | vs | ![]() | 57.5% | Show |
House of Lancaster ![]() | vs | ![]() | 51.6% | Show |
House of Lancaster ![]() | vs | ![]() | 58.3% | Show |
House of Lancaster ![]() | vs | ![]() | 50.7% | Show |
House of Lancaster ![]() | vs | ![]() | 49.2% | Show |
House of Lancaster ![]() | vs | ![]() | 50.4% | Show |
House of Lancaster ![]() | vs | ![]() | 59.2% | Show |
House of Lancaster ![]() | vs | ![]() | 51.6% | Show |
House of Lancaster ![]() | vs | ![]() | 59.2% | Show |
House of Lancaster ![]() | vs | ![]() | 51.6% | Show |
House of Lancaster ![]() | vs | ![]() | 55.3% | Show |
House of Lancaster ![]() | vs | ![]() | 56.0% | Show |
House of Lancaster ![]() | vs | ![]() | 52.9% | Show |
House of Lancaster ![]() | vs | ![]() | 57.2% | Show |
House of Lancaster ![]() | vs | ![]() | 60.9% | Show |
House of Lancaster ![]() | vs | ![]() | 59.8% | Show |
House of Lancaster ![]() | vs | ![]() | 61.7% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.