Matchup | Win Rate | |||
---|---|---|---|---|
Holy Roman Empire ![]() | vs | ![]() | 47.4% | Show |
Holy Roman Empire ![]() | vs | ![]() | 50.3% | Show |
Holy Roman Empire ![]() | vs | ![]() | 48.3% | Show |
Holy Roman Empire ![]() | vs | ![]() | 51.5% | Show |
Holy Roman Empire ![]() | vs | ![]() | 39.0% | Show |
Holy Roman Empire ![]() | vs | ![]() | 49.0% | Show |
Holy Roman Empire ![]() | vs | ![]() | 41.8% | Show |
Holy Roman Empire ![]() | vs | ![]() | 54.7% | Show |
Holy Roman Empire ![]() | vs | ![]() | 42.5% | Show |
Holy Roman Empire ![]() | vs | ![]() | 48.7% | Show |
Holy Roman Empire ![]() | vs | ![]() | 53.9% | Show |
Holy Roman Empire ![]() | vs | ![]() | 49.1% | Show |
Holy Roman Empire ![]() | vs | ![]() | 50.9% | Show |
Holy Roman Empire ![]() | vs | ![]() | 52.4% | Show |
Holy Roman Empire ![]() | vs | ![]() | 54.3% | Show |
Holy Roman Empire ![]() | vs | ![]() | 50.5% | Show |
Holy Roman Empire ![]() | vs | ![]() | 50.8% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.