| Matchup | Win Rate | |||
|---|---|---|---|---|
Holy Roman Empire | vs | Sengoku Daimyo | 40.0% | Show |
Holy Roman Empire | vs | Ayyubids | 43.0% | Show |
Holy Roman Empire | vs | Macedonian Dynasty | 36.2% | Show |
Holy Roman Empire | vs | Order of the Dragon | 42.6% | Show |
Holy Roman Empire | vs | Knights Templar | 44.9% | Show |
Holy Roman Empire | vs | Golden Horde | 40.7% | Show |
Holy Roman Empire | vs | Japanese | 41.6% | Show |
Holy Roman Empire | vs | Delhi Sultanate | 48.6% | Show |
Holy Roman Empire | vs | House of Lancaster | 45.1% | Show |
Holy Roman Empire | vs | English | 49.2% | Show |
Holy Roman Empire | vs | Tughlaq Dynasty | 41.9% | Show |
Holy Roman Empire | vs | Zhu Xi's Legacy | 49.7% | Show |
Holy Roman Empire | vs | Ottomans | 50.9% | Show |
Holy Roman Empire | vs | Jeanne d'Arc | 43.5% | Show |
Holy Roman Empire | vs | Byzantines | 49.6% | Show |
Holy Roman Empire | vs | French | 46.9% | Show |
Holy Roman Empire | vs | Malians | 50.6% | Show |
Holy Roman Empire | vs | Mongols | 49.1% | Show |
Holy Roman Empire | vs | Chinese | 53.8% | Show |
Holy Roman Empire | vs | Rus | 50.4% | Show |
Holy Roman Empire | vs | Abbasid Dynasty | 58.0% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.