| Matchup | Win Rate | |||
|---|---|---|---|---|
English | vs | Tughlaq Dynasty | 41.8% | Show |
English | vs | Golden Horde | 37.0% | Show |
English | vs | Macedonian Dynasty | 43.0% | Show |
English | vs | Japanese | 44.1% | Show |
English | vs | Ayyubids | 49.9% | Show |
English | vs | Zhu Xi's Legacy | 43.3% | Show |
English | vs | Jeanne d'Arc | 45.3% | Show |
English | vs | Sengoku Daimyo | 45.3% | Show |
English | vs | Order of the Dragon | 42.4% | Show |
English | vs | Ottomans | 51.1% | Show |
English | vs | Byzantines | 44.9% | Show |
English | vs | Abbasid Dynasty | 55.1% | Show |
English | vs | Malians | 48.4% | Show |
English | vs | Jin Dynasty | 43.6% | Show |
English | vs | House of Lancaster | 45.2% | Show |
English | vs | Knights Templar | 42.0% | Show |
English | vs | Holy Roman Empire | 47.3% | Show |
English | vs | Delhi Sultanate | 48.4% | Show |
English | vs | Rus | 50.2% | Show |
English | vs | French | 45.5% | Show |
English | vs | Mongols | 50.6% | Show |
English | vs | Chinese | 55.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.