Matchup | Win Rate | |||
---|---|---|---|---|
Delhi Sultanate ![]() | vs | ![]() | 45.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 42.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 40.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 49.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.3% | Show |
Delhi Sultanate ![]() | vs | ![]() | 49.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.3% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.1% | Show |
Delhi Sultanate ![]() | vs | ![]() | 55.7% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.