| Matchup | Win Rate | |||
|---|---|---|---|---|
Delhi Sultanate | vs | Sengoku Daimyo | 39.4% | Show |
Delhi Sultanate | vs | Ayyubids | 50.0% | Show |
Delhi Sultanate | vs | Macedonian Dynasty | 43.0% | Show |
Delhi Sultanate | vs | Order of the Dragon | 41.4% | Show |
Delhi Sultanate | vs | Knights Templar | 45.5% | Show |
Delhi Sultanate | vs | Golden Horde | 38.3% | Show |
Delhi Sultanate | vs | Japanese | 43.2% | Show |
Delhi Sultanate | vs | House of Lancaster | 50.5% | Show |
Delhi Sultanate | vs | English | 51.1% | Show |
Delhi Sultanate | vs | Holy Roman Empire | 50.8% | Show |
Delhi Sultanate | vs | Tughlaq Dynasty | 49.5% | Show |
Delhi Sultanate | vs | Zhu Xi's Legacy | 53.5% | Show |
Delhi Sultanate | vs | Ottomans | 45.8% | Show |
Delhi Sultanate | vs | Jeanne d'Arc | 45.2% | Show |
Delhi Sultanate | vs | Byzantines | 48.1% | Show |
Delhi Sultanate | vs | French | 46.1% | Show |
Delhi Sultanate | vs | Malians | 46.8% | Show |
Delhi Sultanate | vs | Mongols | 50.8% | Show |
Delhi Sultanate | vs | Chinese | 50.5% | Show |
Delhi Sultanate | vs | Rus | 52.0% | Show |
Delhi Sultanate | vs | Abbasid Dynasty | 60.9% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.