Matchup | Win Rate | |||
---|---|---|---|---|
Delhi Sultanate ![]() | vs | ![]() | 44.4% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.3% | Show |
Delhi Sultanate ![]() | vs | ![]() | 70.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 37.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 48.3% | Show |
Delhi Sultanate ![]() | vs | ![]() | 66.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 41.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 46.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 54.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 46.1% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 60.2% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.