Matchup | Win Rate | |||
---|---|---|---|---|
Delhi Sultanate ![]() | vs | ![]() | 44.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 41.1% | Show |
Delhi Sultanate ![]() | vs | ![]() | 44.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 38.4% | Show |
Delhi Sultanate ![]() | vs | ![]() | 43.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 43.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 49.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 41.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 46.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 49.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 56.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.6% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.