| Matchup | Win Rate | |||
|---|---|---|---|---|
Chinese | vs | Order of the Dragon | 37.7% | Show |
Chinese | vs | Jeanne d'Arc | 50.0% | Show |
Chinese | vs | Ayyubids | 36.8% | Show |
Chinese | vs | Byzantines | 40.2% | Show |
Chinese | vs | Golden Horde | 34.2% | Show |
Chinese | vs | Sengoku Daimyo | 42.0% | Show |
Chinese | vs | Tughlaq Dynasty | 40.0% | Show |
Chinese | vs | Knights Templar | 43.1% | Show |
Chinese | vs | Japanese | 36.4% | Show |
Chinese | vs | Macedonian Dynasty | 36.5% | Show |
Chinese | vs | Holy Roman Empire | 50.5% | Show |
Chinese | vs | Mongols | 37.8% | Show |
Chinese | vs | Rus | 44.5% | Show |
Chinese | vs | Ottomans | 41.5% | Show |
Chinese | vs | House of Lancaster | 41.3% | Show |
Chinese | vs | English | 43.3% | Show |
Chinese | vs | French | 40.9% | Show |
Chinese | vs | Abbasid Dynasty | 53.6% | Show |
Chinese | vs | Zhu Xi's Legacy | 42.1% | Show |
Chinese | vs | Malians | 46.7% | Show |
Chinese | vs | Delhi Sultanate | 45.9% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.