| Matchup | Win Rate | |||
|---|---|---|---|---|
Chinese | vs | Sengoku Daimyo | 36.0% | Show |
Chinese | vs | Ayyubids | 40.4% | Show |
Chinese | vs | Macedonian Dynasty | 45.3% | Show |
Chinese | vs | Order of the Dragon | 40.5% | Show |
Chinese | vs | Knights Templar | 39.7% | Show |
Chinese | vs | Golden Horde | 36.5% | Show |
Chinese | vs | Japanese | 37.2% | Show |
Chinese | vs | Delhi Sultanate | 49.1% | Show |
Chinese | vs | House of Lancaster | 40.1% | Show |
Chinese | vs | English | 45.9% | Show |
Chinese | vs | Holy Roman Empire | 45.7% | Show |
Chinese | vs | Tughlaq Dynasty | 44.6% | Show |
Chinese | vs | Zhu Xi's Legacy | 44.8% | Show |
Chinese | vs | Ottomans | 45.4% | Show |
Chinese | vs | Jeanne d'Arc | 47.1% | Show |
Chinese | vs | Byzantines | 43.6% | Show |
Chinese | vs | French | 45.2% | Show |
Chinese | vs | Malians | 44.6% | Show |
Chinese | vs | Mongols | 45.1% | Show |
Chinese | vs | Rus | 48.7% | Show |
Chinese | vs | Abbasid Dynasty | 51.2% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.