| Matchup | Win Rate | |||
|---|---|---|---|---|
Abbasid Dynasty | vs | Order of the Dragon | 44.9% | Show |
Abbasid Dynasty | vs | Jeanne d'Arc | 30.0% | Show |
Abbasid Dynasty | vs | Ayyubids | 35.0% | Show |
Abbasid Dynasty | vs | Byzantines | 33.9% | Show |
Abbasid Dynasty | vs | Golden Horde | 41.2% | Show |
Abbasid Dynasty | vs | Sengoku Daimyo | 35.2% | Show |
Abbasid Dynasty | vs | Tughlaq Dynasty | 47.4% | Show |
Abbasid Dynasty | vs | Knights Templar | 35.4% | Show |
Abbasid Dynasty | vs | Japanese | 35.4% | Show |
Abbasid Dynasty | vs | Macedonian Dynasty | 35.6% | Show |
Abbasid Dynasty | vs | Holy Roman Empire | 35.9% | Show |
Abbasid Dynasty | vs | Mongols | 37.4% | Show |
Abbasid Dynasty | vs | Rus | 36.8% | Show |
Abbasid Dynasty | vs | Ottomans | 37.2% | Show |
Abbasid Dynasty | vs | House of Lancaster | 38.9% | Show |
Abbasid Dynasty | vs | English | 40.2% | Show |
Abbasid Dynasty | vs | French | 40.7% | Show |
Abbasid Dynasty | vs | Zhu Xi's Legacy | 55.3% | Show |
Abbasid Dynasty | vs | Malians | 59.3% | Show |
Abbasid Dynasty | vs | Delhi Sultanate | 47.2% | Show |
Abbasid Dynasty | vs | Chinese | 46.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.