Matchup | Win Rate | |||
---|---|---|---|---|
Abbasid Dynasty ![]() | vs | ![]() | 37.9% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 38.0% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 40.2% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 38.6% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 41.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 41.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 38.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 41.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 43.9% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 42.0% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 45.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 43.0% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 48.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 44.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 44.1% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 51.7% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 52.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.