| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 47.2% | 29.5 min | 307 |
Rocky River | 100.0% | 33.6 min | 3 |
Sunkenlands | 100.0% | 28.0 min | 2 |
Michi | 100.0% | 52.0 min | 5 |
Enlightened Horizon | 100.0% | 49.8 min | 2 |
Mongolian Heights | 83.3% | 30.6 min | 6 |
King of the Hill | 83.3% | 26.9 min | 6 |
Atacama | 83.3% | 36.2 min | 6 |
Dungeon | 80.0% | 34.8 min | 5 |
Ancient Spires | 75.0% | 38.8 min | 4 |
Thickets | 75.0% | 33.1 min | 4 |
Cliffside | 75.0% | 33.5 min | 4 |
Land MegaRandom | 75.0% | 17.9 min | 4 |
Hill and Dale | 66.7% | 29.3 min | 6 |
Dry Arabia | 66.7% | 30.9 min | 6 |
MegaRandom | 62.5% | 35.2 min | 8 |
Wetlands | 60.0% | 15.2 min | 5 |
African Waters | 60.0% | 22.5 min | 5 |
Rugged | 60.0% | 35.4 min | 5 |
Golden Heights | 60.0% | 25.0 min | 5 |
Craters | 60.0% | 26.6 min | 5 |
Hedgemaze | 60.0% | 20.2 min | 5 |
Lipany | 55.6% | 25.8 min | 9 |
High View | 50.0% | 34.3 min | 6 |
Mountain Pass | 50.0% | 56.9 min | 2 |
Baltic | 50.0% | 60.8 min | 2 |
Nagari | 50.0% | 42.7 min | 6 |
Danube River | 50.0% | 33.2 min | 2 |
Boulder Bay | 50.0% | 42.1 min | 4 |
Continental | 50.0% | 25.2 min | 2 |
Marshland | 50.0% | 26.0 min | 4 |
Four Lakes | 50.0% | 24.3 min | 6 |
Haywire | 50.0% | 35.2 min | 2 |
Himeyama | 50.0% | 50.6 min | 4 |
Canyon | 44.4% | 36.8 min | 9 |
Hideout | 42.9% | 22.0 min | 7 |
Hidden Valley | 42.9% | 51.6 min | 7 |
Altai | 40.0% | 39.1 min | 5 |
Waterholes | 40.0% | 23.9 min | 5 |
The Pit | 40.0% | 22.0 min | 5 |
Canal | 40.0% | 24.7 min | 5 |
Cliffsanity | 40.0% | 20.7 min | 5 |
Flankwoods | 37.5% | 22.7 min | 8 |
Volcanic Island | 33.3% | 37.8 min | 3 |
Gorge | 33.3% | 43.0 min | 6 |
Turtle Ridge | 33.3% | 30.5 min | 6 |
Forts | 33.3% | 30.5 min | 3 |
Carmel | 33.3% | 26.6 min | 6 |
Prairie | 28.6% | 29.8 min | 7 |
Glade | 28.6% | 22.5 min | 7 |
Lakeside | 28.6% | 30.2 min | 7 |
Black Forest | 25.0% | 38.7 min | 4 |
French Pass | 25.0% | 20.9 min | 4 |
Archipelago | 25.0% | 71.4 min | 4 |
Migration | 25.0% | 36.5 min | 4 |
Mountain Lakes | 25.0% | 36.5 min | 4 |
Mountain Clearing | 25.0% | 18.7 min | 4 |
Wasteland | 25.0% | 37.5 min | 4 |
Relic River | 16.7% | 41.5 min | 6 |
Forest Ponds | 14.3% | 52.6 min | 7 |
Confluence | 0.0% | 36.4 min | 3 |
Golden Pit | 0.0% | 12.3 min | 1 |
Waterlanes | 0.0% | 30.5 min | 3 |
Socotra | 0.0% | 16.9 min | 1 |
Highwoods | 0.0% | 37.5 min | 4 |
Ocean Gateway | 0.0% | 13.9 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.