Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 44.4% | 26.4 min | 702 |
![]() | 77.8% | 28.9 min | 9 |
![]() | 75.0% | 20.0 min | 12 |
![]() | 71.4% | 37.2 min | 7 |
![]() | 69.2% | 24.9 min | 13 |
![]() | 66.7% | 38.0 min | 3 |
![]() | 66.7% | 35.8 min | 9 |
![]() | 63.6% | 40.1 min | 11 |
![]() | 63.6% | 26.9 min | 11 |
![]() | 63.2% | 24.8 min | 19 |
![]() | 62.5% | 28.2 min | 8 |
![]() | 62.5% | 20.6 min | 8 |
![]() | 61.5% | 19.2 min | 13 |
![]() | 54.5% | 28.3 min | 11 |
![]() | 54.5% | 27.7 min | 11 |
![]() | 54.5% | 18.1 min | 11 |
![]() | 50.0% | 36.0 min | 12 |
![]() | 50.0% | 34.5 min | 10 |
![]() | 50.0% | 32.4 min | 14 |
![]() | 50.0% | 35.0 min | 10 |
![]() | 50.0% | 17.5 min | 12 |
![]() | 50.0% | 41.5 min | 12 |
![]() | 46.7% | 25.7 min | 15 |
![]() | 46.2% | 23.8 min | 13 |
![]() | 46.2% | 22.4 min | 13 |
![]() | 46.2% | 22.1 min | 13 |
![]() | 46.2% | 20.9 min | 13 |
![]() | 45.5% | 29.6 min | 11 |
![]() | 44.4% | 26.7 min | 9 |
![]() | 44.4% | 27.8 min | 18 |
![]() | 42.9% | 19.3 min | 7 |
![]() | 42.9% | 27.0 min | 14 |
![]() | 42.9% | 27.7 min | 7 |
![]() | 42.9% | 17.0 min | 14 |
![]() | 42.9% | 26.8 min | 14 |
![]() | 41.7% | 24.2 min | 12 |
![]() | 41.2% | 31.7 min | 17 |
![]() | 40.0% | 28.6 min | 10 |
![]() | 40.0% | 23.8 min | 10 |
![]() | 38.9% | 30.8 min | 18 |
![]() | 38.5% | 27.5 min | 13 |
![]() | 38.5% | 23.5 min | 13 |
![]() | 38.5% | 20.3 min | 13 |
![]() | 38.5% | 18.3 min | 13 |
![]() | 37.5% | 41.9 min | 8 |
![]() | 37.5% | 26.6 min | 8 |
![]() | 35.7% | 31.1 min | 14 |
![]() | 34.8% | 28.0 min | 23 |
![]() | 33.3% | 25.5 min | 9 |
![]() | 33.3% | 15.7 min | 3 |
![]() | 33.3% | 28.0 min | 9 |
![]() | 33.3% | 20.0 min | 15 |
![]() | 33.3% | 38.8 min | 6 |
![]() | 31.3% | 30.2 min | 16 |
![]() | 30.0% | 42.4 min | 10 |
![]() | 28.6% | 27.8 min | 14 |
![]() | 27.3% | 26.6 min | 11 |
![]() | 26.7% | 19.6 min | 15 |
![]() | 18.8% | 27.2 min | 16 |
![]() | 16.7% | 26.5 min | 12 |
![]() | 14.3% | 17.6 min | 7 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.