Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 44.4% | 22.7 min | 534 |
![]() | 83.3% | 40.3 min | 6 |
![]() | 75.0% | 37.0 min | 4 |
![]() | 75.0% | 25.7 min | 4 |
![]() | 72.7% | 21.0 min | 11 |
![]() | 66.7% | 24.6 min | 9 |
![]() | 66.7% | 20.6 min | 3 |
![]() | 66.7% | 19.6 min | 6 |
![]() | 61.5% | 25.2 min | 13 |
![]() | 60.0% | 16.6 min | 10 |
![]() | 60.0% | 23.4 min | 10 |
![]() | 60.0% | 16.4 min | 5 |
![]() | 57.1% | 22.1 min | 7 |
![]() | 57.1% | 27.3 min | 7 |
![]() | 57.1% | 23.2 min | 7 |
![]() | 56.3% | 24.0 min | 16 |
![]() | 55.6% | 29.0 min | 9 |
![]() | 55.6% | 22.6 min | 9 |
![]() | 55.6% | 17.5 min | 9 |
![]() | 53.8% | 20.9 min | 13 |
![]() | 52.9% | 22.4 min | 17 |
![]() | 50.0% | 28.1 min | 4 |
![]() | 50.0% | 23.8 min | 8 |
![]() | 50.0% | 27.6 min | 12 |
![]() | 50.0% | 24.2 min | 10 |
![]() | 50.0% | 29.3 min | 6 |
![]() | 50.0% | 20.0 min | 8 |
![]() | 50.0% | 33.8 min | 8 |
![]() | 50.0% | 31.0 min | 16 |
![]() | 50.0% | 23.7 min | 16 |
![]() | 44.4% | 20.3 min | 9 |
![]() | 44.4% | 17.8 min | 9 |
![]() | 42.9% | 23.7 min | 14 |
![]() | 42.9% | 24.2 min | 7 |
![]() | 41.7% | 30.4 min | 12 |
![]() | 41.7% | 22.7 min | 12 |
![]() | 40.0% | 31.4 min | 10 |
![]() | 40.0% | 23.5 min | 10 |
![]() | 40.0% | 28.4 min | 5 |
![]() | 40.0% | 15.9 min | 5 |
![]() | 40.0% | 29.4 min | 10 |
![]() | 38.9% | 23.2 min | 18 |
![]() | 37.5% | 21.7 min | 8 |
![]() | 33.3% | 31.0 min | 12 |
![]() | 33.3% | 17.7 min | 6 |
![]() | 33.3% | 31.0 min | 6 |
![]() | 33.3% | 21.8 min | 9 |
![]() | 28.6% | 22.2 min | 14 |
![]() | 27.3% | 19.5 min | 11 |
![]() | 25.0% | 29.9 min | 4 |
![]() | 25.0% | 29.2 min | 4 |
![]() | 22.2% | 36.9 min | 9 |
![]() | 22.2% | 21.5 min | 9 |
![]() | 21.4% | 30.3 min | 14 |
![]() | 20.0% | 15.2 min | 5 |
![]() | 20.0% | 23.6 min | 5 |
![]() | 18.2% | 13.3 min | 11 |
![]() | 16.7% | 22.3 min | 6 |
![]() | 15.4% | 22.3 min | 13 |
![]() | 0.0% | 30.5 min | 1 |
![]() | 0.0% | 16.2 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.