vs
Rus | Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 53.2% | 26.6 min | 220 |
French Pass | 100.0% | 1.5 min | 1 |
Continental | 100.0% | 54.6 min | 3 |
Prairie | 100.0% | 26.0 min | 3 |
Waterholes | 100.0% | 40.7 min | 3 |
Rugged | 100.0% | 15.5 min | 1 |
Four Lakes | 100.0% | 19.2 min | 3 |
Canal | 100.0% | 32.0 min | 3 |
Haywire | 100.0% | 15.9 min | 1 |
Himeyama | 100.0% | 18.7 min | 4 |
Land MegaRandom | 100.0% | 10.3 min | 2 |
Ocean Gateway | 100.0% | 8.5 min | 1 |
Forts | 85.7% | 25.8 min | 7 |
Nagari | 80.0% | 29.2 min | 5 |
Wetlands | 80.0% | 35.4 min | 5 |
Danube River | 75.0% | 33.7 min | 4 |
Forest Ponds | 75.0% | 25.7 min | 4 |
Golden Heights | 75.0% | 36.3 min | 4 |
Hedgemaze | 75.0% | 30.5 min | 8 |
Hill and Dale | 66.7% | 19.8 min | 3 |
Golden Pit | 66.7% | 31.6 min | 3 |
Mountain Lakes | 66.7% | 38.0 min | 3 |
Marshland | 66.7% | 19.3 min | 6 |
Rocky River | 66.7% | 36.4 min | 3 |
Highwoods | 66.7% | 16.2 min | 3 |
Mongolian Heights | 60.0% | 32.9 min | 5 |
Gorge | 60.0% | 21.5 min | 5 |
Relic River | 60.0% | 18.4 min | 5 |
Cliffside | 57.1% | 24.9 min | 7 |
High View | 50.0% | 36.9 min | 2 |
Altai | 50.0% | 31.3 min | 2 |
Ancient Spires | 50.0% | 38.1 min | 2 |
Confluence | 50.0% | 37.2 min | 2 |
Lipany | 50.0% | 33.6 min | 4 |
Archipelago | 50.0% | 44.5 min | 2 |
African Waters | 50.0% | 27.3 min | 4 |
Thickets | 50.0% | 39.8 min | 8 |
Sunkenlands | 50.0% | 33.0 min | 4 |
Michi | 50.0% | 46.6 min | 2 |
Dry Arabia | 40.0% | 30.6 min | 5 |
Hideout | 33.3% | 32.3 min | 3 |
Atacama | 33.3% | 16.8 min | 3 |
Turtle Ridge | 33.3% | 45.1 min | 3 |
Hidden Valley | 33.3% | 21.5 min | 6 |
Socotra | 33.3% | 3.4 min | 3 |
Craters | 33.3% | 33.5 min | 3 |
Enlightened Horizon | 33.3% | 17.1 min | 3 |
Carmel | 28.6% | 23.6 min | 7 |
Black Forest | 25.0% | 28.2 min | 4 |
MegaRandom | 25.0% | 43.7 min | 4 |
The Pit | 25.0% | 38.8 min | 4 |
Glade | 25.0% | 30.9 min | 4 |
Cliffsanity | 25.0% | 32.8 min | 4 |
Wasteland | 20.0% | 21.5 min | 5 |
Dungeon | 20.0% | 33.7 min | 5 |
Shadow Lake | 16.7% | 32.0 min | 6 |
Mountain Pass | 0.0% | 39.2 min | 1 |
Boulder Bay | 0.0% | 16.5 min | 1 |
Migration | 0.0% | 71.1 min | 1 |
Mountain Clearing | 0.0% | 2.9 min | 3 |
Volcanic Island | 0.0% | 24.1 min | 1 |
Flankwoods | 0.0% | 39.1 min | 2 |
Waterlanes | 0.0% | 8.7 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.