Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.9% | 25.0 min | 233 |
![]() | 100.0% | 32.2 min | 3 |
![]() | 100.0% | 28.0 min | 1 |
![]() | 100.0% | 15.5 min | 1 |
![]() | 100.0% | 40.6 min | 2 |
![]() | 100.0% | 28.5 min | 1 |
![]() | 100.0% | 14.3 min | 2 |
![]() | 83.3% | 18.5 min | 6 |
![]() | 80.0% | 32.3 min | 5 |
![]() | 75.0% | 19.6 min | 4 |
![]() | 75.0% | 24.2 min | 4 |
![]() | 75.0% | 25.0 min | 4 |
![]() | 75.0% | 19.8 min | 4 |
![]() | 66.7% | 23.3 min | 3 |
![]() | 66.7% | 24.8 min | 3 |
![]() | 66.7% | 38.7 min | 3 |
![]() | 66.7% | 39.4 min | 3 |
![]() | 66.7% | 10.7 min | 3 |
![]() | 66.7% | 24.2 min | 3 |
![]() | 60.0% | 55.9 min | 5 |
![]() | 60.0% | 33.5 min | 5 |
![]() | 60.0% | 22.9 min | 5 |
![]() | 60.0% | 25.1 min | 5 |
![]() | 60.0% | 29.5 min | 5 |
![]() | 60.0% | 20.1 min | 5 |
![]() | 60.0% | 22.2 min | 5 |
![]() | 57.1% | 19.6 min | 7 |
![]() | 57.1% | 21.0 min | 7 |
![]() | 57.1% | 22.5 min | 7 |
![]() | 57.1% | 31.2 min | 7 |
![]() | 50.0% | 35.3 min | 4 |
![]() | 50.0% | 29.2 min | 4 |
![]() | 50.0% | 25.1 min | 6 |
![]() | 50.0% | 35.3 min | 2 |
![]() | 50.0% | 22.3 min | 4 |
![]() | 50.0% | 36.0 min | 2 |
![]() | 50.0% | 58.7 min | 2 |
![]() | 50.0% | 34.6 min | 2 |
![]() | 50.0% | 16.0 min | 4 |
![]() | 50.0% | 39.0 min | 2 |
![]() | 50.0% | 10.6 min | 2 |
![]() | 44.4% | 24.5 min | 9 |
![]() | 42.9% | 21.1 min | 7 |
![]() | 40.0% | 26.4 min | 5 |
![]() | 40.0% | 29.2 min | 5 |
![]() | 40.0% | 16.5 min | 5 |
![]() | 40.0% | 21.9 min | 5 |
![]() | 37.5% | 19.2 min | 8 |
![]() | 33.3% | 33.3 min | 3 |
![]() | 33.3% | 25.6 min | 3 |
![]() | 33.3% | 20.8 min | 6 |
![]() | 25.0% | 27.2 min | 4 |
![]() | 25.0% | 33.1 min | 4 |
![]() | 0.0% | 40.9 min | 2 |
![]() | 0.0% | 45.3 min | 2 |
![]() | 0.0% | 28.6 min | 4 |
![]() | 0.0% | 32.4 min | 2 |
![]() | 0.0% | 36.0 min | 2 |
![]() | 0.0% | 55.2 min | 1 |
![]() | 0.0% | 19.4 min | 4 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.