Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 53.9% | 22.7 min | 230 |
![]() | 100.0% | 31.9 min | 3 |
![]() | 100.0% | 24.7 min | 1 |
![]() | 100.0% | 32.4 min | 2 |
![]() | 100.0% | 18.4 min | 3 |
![]() | 100.0% | 45.0 min | 2 |
![]() | 100.0% | 25.4 min | 1 |
![]() | 100.0% | 31.1 min | 2 |
![]() | 100.0% | 22.7 min | 3 |
![]() | 100.0% | 47.1 min | 2 |
![]() | 85.7% | 23.9 min | 7 |
![]() | 80.0% | 25.7 min | 5 |
![]() | 80.0% | 14.1 min | 5 |
![]() | 75.0% | 20.6 min | 4 |
![]() | 75.0% | 18.6 min | 4 |
![]() | 75.0% | 23.6 min | 8 |
![]() | 71.4% | 17.4 min | 7 |
![]() | 71.4% | 24.2 min | 7 |
![]() | 71.4% | 15.9 min | 7 |
![]() | 66.7% | 23.7 min | 3 |
![]() | 66.7% | 42.1 min | 6 |
![]() | 66.7% | 32.5 min | 3 |
![]() | 66.7% | 29.6 min | 3 |
![]() | 66.7% | 19.5 min | 3 |
![]() | 66.7% | 28.7 min | 3 |
![]() | 66.7% | 14.4 min | 3 |
![]() | 62.5% | 21.4 min | 8 |
![]() | 60.0% | 28.6 min | 5 |
![]() | 57.1% | 31.2 min | 7 |
![]() | 57.1% | 17.5 min | 7 |
![]() | 50.0% | 18.9 min | 6 |
![]() | 50.0% | 13.9 min | 2 |
![]() | 50.0% | 21.2 min | 6 |
![]() | 50.0% | 13.2 min | 6 |
![]() | 50.0% | 26.7 min | 4 |
![]() | 50.0% | 18.9 min | 4 |
![]() | 44.4% | 26.4 min | 9 |
![]() | 40.0% | 24.5 min | 5 |
![]() | 33.3% | 23.0 min | 6 |
![]() | 33.3% | 35.1 min | 3 |
![]() | 33.3% | 20.3 min | 6 |
![]() | 33.3% | 28.3 min | 6 |
![]() | 33.3% | 24.0 min | 3 |
![]() | 33.3% | 20.6 min | 3 |
![]() | 25.0% | 40.1 min | 4 |
![]() | 25.0% | 18.4 min | 4 |
![]() | 20.0% | 16.1 min | 5 |
![]() | 0.0% | 21.0 min | 1 |
![]() | 0.0% | 26.8 min | 4 |
![]() | 0.0% | 29.3 min | 3 |
![]() | 0.0% | 27.2 min | 1 |
![]() | 0.0% | 23.7 min | 3 |
![]() | 0.0% | 18.4 min | 1 |
![]() | 0.0% | 20.9 min | 3 |
![]() | 0.0% | 19.7 min | 2 |
![]() | 0.0% | 33.1 min | 1 |
![]() | 0.0% | 25.9 min | 1 |
![]() | 0.0% | 23.9 min | 4 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.