| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 56.4% | 22.1 min | 493 |
Mountain Pass | 100.0% | 24.3 min | 7 |
MegaRandom | 100.0% | 27.1 min | 5 |
Haywire | 100.0% | 19.9 min | 3 |
Socotra | 100.0% | 35.5 min | 2 |
Mongolian Heights | 87.5% | 19.6 min | 8 |
King of the Hill | 85.7% | 24.4 min | 7 |
Cliffsanity | 85.7% | 21.7 min | 7 |
Four Lakes | 83.3% | 24.1 min | 6 |
Craters | 83.3% | 20.6 min | 12 |
Hedgemaze | 83.3% | 21.4 min | 6 |
Danube River | 80.0% | 21.7 min | 5 |
Golden Pit | 80.0% | 22.5 min | 15 |
Dungeon | 80.0% | 26.0 min | 5 |
Confluence | 75.0% | 40.5 min | 4 |
Waterholes | 75.0% | 30.6 min | 4 |
Sunkenlands | 72.7% | 19.4 min | 11 |
Thickets | 71.4% | 27.2 min | 7 |
High View | 66.7% | 18.3 min | 12 |
Black Forest | 66.7% | 29.7 min | 9 |
Glade | 66.7% | 19.1 min | 12 |
Waterlanes | 66.7% | 32.5 min | 6 |
Marshland | 63.6% | 27.7 min | 11 |
Rugged | 62.5% | 21.3 min | 8 |
Hill and Dale | 61.5% | 17.5 min | 13 |
Flankwoods | 60.0% | 25.2 min | 5 |
Shadow Lake | 60.0% | 23.7 min | 5 |
Michi | 60.0% | 6.4 min | 5 |
Cliffside | 58.3% | 21.9 min | 12 |
Golden Heights | 57.1% | 25.7 min | 14 |
Relic River | 55.6% | 20.3 min | 9 |
Hidden Valley | 54.5% | 28.8 min | 11 |
Altai | 53.8% | 24.5 min | 13 |
Lipany | 50.0% | 20.8 min | 2 |
Nagari | 50.0% | 22.3 min | 8 |
Boulder Bay | 50.0% | 46.9 min | 2 |
Migration | 50.0% | 6.5 min | 2 |
African Waters | 50.0% | 15.1 min | 2 |
Himeyama | 50.0% | 18.8 min | 8 |
Highwoods | 50.0% | 24.6 min | 10 |
Carmel | 50.0% | 20.4 min | 12 |
Canyon | 46.2% | 20.6 min | 13 |
Dry Arabia | 45.5% | 17.1 min | 11 |
Prairie | 45.5% | 18.3 min | 11 |
Rocky River | 45.5% | 23.4 min | 11 |
Wasteland | 45.5% | 25.5 min | 11 |
Gorge | 44.4% | 18.1 min | 9 |
Atacama | 44.4% | 28.7 min | 9 |
Forts | 44.4% | 20.2 min | 9 |
Land MegaRandom | 44.4% | 29.9 min | 9 |
The Pit | 41.7% | 23.3 min | 12 |
French Pass | 40.0% | 29.5 min | 5 |
Wetlands | 40.0% | 26.2 min | 10 |
Ocean Gateway | 40.0% | 21.5 min | 5 |
Canal | 37.5% | 22.0 min | 8 |
Turtle Ridge | 37.5% | 24.6 min | 8 |
Ancient Spires | 33.3% | 23.3 min | 3 |
Forest Ponds | 33.3% | 24.7 min | 3 |
Volcanic Island | 33.3% | 37.9 min | 3 |
Mountain Clearing | 28.6% | 17.9 min | 7 |
Baltic | 25.0% | 24.4 min | 4 |
Enlightened Horizon | 22.2% | 18.2 min | 9 |
Mountain Lakes | 20.0% | 37.0 min | 5 |
Lakeside | 20.0% | 18.5 min | 5 |
Hideout | 14.3% | 23.3 min | 7 |
Continental | 0.0% | 31.3 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.