Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 62.1% | 22.7 min | 280 |
![]() | 100.0% | 24.6 min | 3 |
![]() | 100.0% | 39.0 min | 4 |
![]() | 100.0% | 21.9 min | 2 |
![]() | 100.0% | 48.4 min | 2 |
![]() | 100.0% | 16.7 min | 4 |
![]() | 100.0% | 21.6 min | 3 |
![]() | 100.0% | 21.0 min | 3 |
![]() | 100.0% | 14.5 min | 1 |
![]() | 100.0% | 49.0 min | 2 |
![]() | 87.5% | 21.0 min | 8 |
![]() | 83.3% | 26.8 min | 6 |
![]() | 83.3% | 27.8 min | 6 |
![]() | 83.3% | 20.0 min | 6 |
![]() | 81.8% | 23.5 min | 11 |
![]() | 80.0% | 17.3 min | 5 |
![]() | 80.0% | 27.6 min | 5 |
![]() | 75.0% | 23.3 min | 4 |
![]() | 75.0% | 24.2 min | 4 |
![]() | 75.0% | 30.1 min | 4 |
![]() | 75.0% | 16.5 min | 4 |
![]() | 75.0% | 22.9 min | 4 |
![]() | 71.4% | 22.3 min | 7 |
![]() | 71.4% | 30.7 min | 7 |
![]() | 66.7% | 24.4 min | 3 |
![]() | 66.7% | 40.8 min | 3 |
![]() | 66.7% | 26.4 min | 9 |
![]() | 66.7% | 27.2 min | 3 |
![]() | 66.7% | 27.7 min | 6 |
![]() | 66.7% | 22.6 min | 6 |
![]() | 62.5% | 29.8 min | 8 |
![]() | 62.5% | 20.5 min | 8 |
![]() | 60.0% | 26.6 min | 5 |
![]() | 60.0% | 12.0 min | 5 |
![]() | 57.1% | 22.3 min | 7 |
![]() | 57.1% | 14.2 min | 7 |
![]() | 57.1% | 33.2 min | 7 |
![]() | 50.0% | 19.4 min | 4 |
![]() | 50.0% | 19.2 min | 2 |
![]() | 50.0% | 36.1 min | 4 |
![]() | 50.0% | 96.9 min | 2 |
![]() | 50.0% | 23.5 min | 6 |
![]() | 50.0% | 16.1 min | 6 |
![]() | 50.0% | 28.4 min | 4 |
![]() | 50.0% | 27.3 min | 4 |
![]() | 50.0% | 21.4 min | 8 |
![]() | 50.0% | 20.1 min | 4 |
![]() | 50.0% | 32.5 min | 4 |
![]() | 50.0% | 29.2 min | 6 |
![]() | 40.0% | 20.5 min | 5 |
![]() | 33.3% | 19.6 min | 3 |
![]() | 30.8% | 20.3 min | 13 |
![]() | 25.0% | 25.2 min | 8 |
![]() | 25.0% | 36.6 min | 4 |
![]() | 20.0% | 31.7 min | 5 |
![]() | 0.0% | 38.3 min | 3 |
![]() | 0.0% | 32.9 min | 1 |
![]() | 0.0% | 107.6 min | 1 |
![]() | 0.0% | 49.8 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.