Season | Rank | Points | Win Rate |
---|---|---|---|
#2574 | 1400 | 46.3%25W29L | |
#1773 | 1400 | 54.0%34W29L | |
#1907 | 1400 | 50.0%68W68L | |
#1794 | 1400 | 58.8%20W14L | |
#500 | 1413 | 53.8%43W37L | |
#1506 | 1330 | 64.9%24W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#9557 | 1258 | 46.2%18W21L | |
#14080 | 1119 | 42.9%3W4L | |
#5274 | 1356 | 88.9%8W1L | |
#8475 | 1400 | 73.5%25W9L | |
#4157 | 1374 | 91.7%11W1L | |
#1235 | 1405 | 74.0%37W13L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1465 | 52.4%250W227L |
2v2 | 1416 | 100.0%10W0L |
3v3 | 1452 | 73.6%39W14L |
4v4 | 1336 | 58.1%68W49L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1519 | 69.4%50W22L | |
2v2 | 1288 | 71.4%10W4L | |
3v3 | 1351 | 64.4%38W21L | |
4v4 | 1481 | 68.3%41W19L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.