Season | Rank | Points | Win Rate |
---|---|---|---|
#5191 | 1203 | 65.4%17W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#11902 | 1149 | 53.9%48W41L | |
#44450 | 793 | 62.5%5W3L | |
#48162 | 734 | 60.0%3W2L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1266 | 66.7%18W9L |
2v2 | 1157 | 52.9%36W32L |
3v3 | 1062 | 59.4%19W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.