Season | Rank | Points | Win Rate |
---|---|---|---|
#7171 | 1200 | 69.6%16W7L | |
#14113 | 1014 | 57.9%11W8L | |
#14459 | 1015 | 61.9%13W8L | |
#10447 | 1015 | 54.3%19W16L | |
#10258 | 1017 | 55.7%39W31L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#7802 | 1307 | 52.2%248W227L | |
#13308 | 1131 | 49.2%162W167L | |
#25839 | 1019 | 49.2%181W187L | |
#9332 | 1193 | 57.4%120W89L | |
#37108 | 891 | 58.6%17W12L | |
#46119 | 779 | 41.7%15W21L | |
#15646 | 1017 | 50.4%59W58L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1292 | 57.2%99W74L |
2v2 | 1265 | 52.3%261W238L |
3v3 | 1156 | 50.9%232W224L |
4v4 | 1193 | 50.5%332W326L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1229 | 71.4%10W4L | |
4v4 | 1083 | 52.9%9W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.