| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #9272 | 1181 | 52.4%11W10L | |
| #3864 | 1237 | 61.1%11W7L | |
| #7806 | 1171 | 56.9%29W22L | |
| #8056 | 1087 | 70.0%7W3L | |
| #10513 | 1063 | 56.5%13W10L | |
| #10808 | 1067 | 61.9%13W8L | |
| #32818 | 709 | 40.0%2W3L | |
| #20134 | 842 | 50.0%8W8L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #22119 | 1123 | 49.1%134W139L | |
| #11914 | 1200 | 51.5%17W16L | |
| #13714 | 1124 | 47.6%60W66L | |
| #9597 | 1257 | 52.4%218W198L | |
| #11637 | 1161 | 50.6%134W131L | |
| #9862 | 1218 | 55.7%49W39L | |
| #7273 | 1231 | 54.2%103W87L | |
| #30082 | 883 | 47.6%10W11L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1302 | 55.8%96W76L |
2v2 | 1224 | 51.1%312W298L |
3v3 | 1251 | 51.3%388W369L |
4v4 | 1105 | 58.5%38W27L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 26880 | 1058 | 51.5%17W16L |
2v2 | # 33204 | 1086 | 50.4%67W66L |
3v3 | # 31678 | 1095 | 57.1%12W9L |
FFA | 1033 | 18.2%2W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.