| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #3417 | 1310 | 47.2%17W19L | |
| #10712 | 1034 | 30.8%4W9L | |
| #2628 | 1400 | 53.4%47W41L | |
| #1805 | 1400 | 45.6%26W31L | |
| #510 | 1512 | 54.6%53W44L | |
| #1166 | 1407 | 47.4%63W70L | |
| #1858 | 1400 | 50.4%71W70L | |
| #559 | 1421 | 48.1%38W41L | |
| #699 | 1413 | 51.9%55W51L | |
| #848 | 1400 | 53.4%39W34L | |
| #624 | 1426 | 56.1%78W61L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #27877 | 1025 | 35.7%5W9L | |
| #4309 | 1400 | 66.7%14W7L | |
| #2270 | 1404 | 57.1%24W18L | |
| #6681 | 1258 | 56.3%9W7L | |
| #2622 | 1377 | 50.8%31W30L | |
| #1715 | 1400 | 65.0%80W43L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1411 | 51.1%494W473L |
2v2 | 1417 | 55.4%102W82L |
3v3 | 1418 | 61.8%42W26L |
4v4 | 1224 | 69.0%20W9L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1544 | 73.1%718W264L | |
2v2 | 1511 | 56.1%137W107L | |
3v3 | 1423 | 60.2%71W47L | |
4v4 | 1397 | 58.2%57W41L | |
FFA | # 12257 | 1013 | 10.0%1W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.