Season | Rank | Points | Win Rate |
---|---|---|---|
#12491 | 1060 | 47.0%39W44L | |
#9964 | 1042 | 50.0%13W13L | |
#7441 | 1099 | 49.9%170W171L | |
#8240 | 1099 | 47.1%24W27L | |
#3808 | 1204 | 53.2%59W52L | |
#7502 | 1030 | 55.8%29W23L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#3651 | 1249 | 55.9%71W56L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1154 | 50.4%342W336L |
2v2 | 1292 | 55.9%71W56L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1372 | 59.1%68W47L | |
3v3 | 1172 | 62.5%10W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.