Season | Rank | Points | Win Rate |
---|---|---|---|
#48229 | 619 | 60.0%3W2L | |
#46221 | 400 | 0.0%0W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#76496 | 427 | 41.7%5W7L | |
#87070 | 571 | 38.6%22W35L | |
#57433 | 717 | 45.5%25W30L | |
#61385 | 777 | 52.7%29W26L | |
#63866 | 664 | 41.1%46W66L | |
#48098 | 762 | 45.8%11W13L | |
#29971 | 884 | 44.7%38W47L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 799 | 30.0%3W7L |
2v2 | 649 | 46.7%114W130L |
3v3 | 974 | 43.8%7W9L |
4v4 | 441 | 39.2%58W90L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 919 | 50.0%54W54L | |
3v3 | 941 | 45.5%5W6L | |
4v4 | 784 | 47.7%61W67L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1023 | 56.5%13W10L | |
4v4 | 876 | 37.5%6W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.