| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #1012 | 1421 | 49.2%30W31L | |
| #1830 | 1400 | 60.9%28W18L | |
| #4539 | 1222 | 48.6%36W38L | |
| #3274 | 1260 | 56.3%36W28L | |
| #6417 | 1152 | 58.6%17W12L | |
| #13177 | 982 | 37.5%6W10L | |
| #7515 | 1254 | 65.4%17W9L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #1720 | 1489 | 55.1%38W31L | |
| #2446 | 1408 | 48.0%49W53L | |
| #7225 | 1325 | 51.3%59W56L | |
| #656 | 1563 | 56.7%76W58L | |
| #4364 | 1400 | 54.3%70W59L | |
| #4354 | 1353 | 51.0%75W72L | |
| #1261 | 1435 | 53.5%99W86L | |
| #2433 | 1397 | 58.2%64W46L | |
| #3904 | 1238 | 61.0%36W23L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1457 | 53.6%170W147L |
2v2 | 1511 | 54.4%131W110L |
3v3 | 1510 | 53.4%304W265L |
4v4 | 1370 | 53.0%166W147L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1138 | 60.0%9W6L | |
2v2 | 1188 | 56.9%37W28L | |
3v3 | 1195 | 54.7%87W72L | |
4v4 | 1130 | 61.4%27W17L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.