Season | Rank | Points | Win Rate |
---|---|---|---|
#31585 | 767 | 42.9%3W4L | |
#23794 | 825 | 60.0%6W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#39042 | 943 | 50.0%11W11L | |
#58916 | 794 | 30.0%3W7L | |
#30591 | 938 | 71.4%5W2L | |
#25706 | 990 | 50.3%77W76L | |
#22456 | 952 | 52.0%13W12L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1055 | 52.9%9W8L |
2v2 | 1136 | 51.6%175W164L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1091 | 61.9%13W8L | |
2v2 | 1159 | 51.3%137W130L | |
3v3 | 1038 | 52.0%13W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.