Season | Rank | Points | Win Rate |
---|---|---|---|
#44897 | 388 | 30.0%3W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#96772 | 469 | 48.8%297W311L | |
#77504 | 480 | 50.6%157W153L | |
#98344 | 441 | 47.9%136W148L | |
#71935 | 566 | 48.6%252W266L | |
#82049 | 474 | 48.6%298W315L | |
#75001 | 396 | 52.2%12W11L | |
#72227 | 321 | 36.0%41W73L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 643 | 20.0%3W12L |
3v3 | 706 | 40.7%22W32L |
4v4 | 518 | 48.5%1302W1380L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 824 | 46.9%15W17L | |
2v2 | 756 | 36.4%8W14L | |
3v3 | 740 | 45.3%160W193L | |
4v4 | 902 | 49.3%1349W1386L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1001 | 50.0%5W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.