Season | Rank | Points | Win Rate |
---|---|---|---|
#281 | 1629 | 53.6%224W194L | |
#56 | 1838 | 56.4%106W82L | |
#145 | 1713 | 55.1%76W62L | |
#279 | 1608 | 56.8%79W60L | |
#1995 | 1400 | 54.3%76W64L | |
#984 | 1407 | 48.8%62W65L | |
#208 | 1570 | 56.5%61W47L | |
#655 | 1407 | 57.6%19W14L | |
#358 | 1517 | 56.3%89W69L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#443 | 1643 | 58.6%75W53L | |
#148 | 1775 | 53.8%106W91L | |
#237 | 1679 | 59.2%29W20L | |
#87 | 1805 | 58.8%300W210L | |
#3714 | 1400 | 57.3%55W41L | |
#579 | 1468 | 61.8%94W58L | |
#300 | 1530 | 63.4%102W59L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1741 | 54.6%826W688L |
2v2 | 1703 | 60.8%302W195L |
3v3 | 1600 | 60.3%187W123L |
4v4 | 1689 | 55.9%279W220L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.