Season | Rank | Points | Win Rate |
---|---|---|---|
#46643 | 626 | 10.0%1W9L | |
#22444 | 1112 | 52.5%31W28L | |
#12628 | 1016 | 53.1%26W23L | |
#16233 | 926 | 44.4%12W15L | |
#14505 | 957 | 53.8%7W6L | |
#9966 | 1005 | 70.0%7W3L | |
#22276 | 1032 | 48.4%30W32L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#64925 | 753 | 40.0%6W9L | |
#60404 | 907 | 51.4%19W18L | |
#47858 | 810 | 44.0%11W14L | |
#32925 | 886 | 52.6%20W18L | |
#37300 | 825 | 41.7%5W7L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1008 | 49.6%114W116L |
2v2 | 935 | 48.8%61W64L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.