Season | Rank | Points | Win Rate |
---|---|---|---|
#45501 | 645 | 42.9%3W4L | |
#25140 | 844 | 50.0%14W14L | |
#25008 | 808 | 50.0%12W12L | |
#17597 | 877 | 54.1%20W17L | |
#34339 | 748 | 42.9%6W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#65922 | 633 | 33.3%3W6L | |
#57390 | 804 | 39.4%13W20L | |
#26168 | 985 | 52.5%31W28L | |
#32457 | 890 | 48.7%19W20L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 917 | 49.6%57W58L |
2v2 | 962 | 45.0%9W11L |
3v3 | 873 | 44.8%30W37L |
4v4 | 854 | 46.9%53W60L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 946 | 46.4%13W15L | |
2v2 | 966 | 51.9%14W13L | |
3v3 | 944 | 49.1%27W28L | |
4v4 | 730 | 45.8%55W65L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 969 | 46.7%7W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.