Season | Rank | Points | Win Rate |
---|---|---|---|
#2840 | 1400 | 50.0%23W23L | |
#1940 | 1400 | 48.0%24W26L | |
#2398 | 1400 | 56.5%26W20L | |
#2134 | 1400 | 51.2%44W42L | |
#2029 | 1400 | 56.5%35W27L | |
#2562 | 1244 | 47.6%40W44L | |
#1606 | 1318 | 50.2%124W123L | |
#1017 | 1353 | 60.3%38W25L | |
#2752 | 1222 | 52.2%83W76L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#7598 | 1313 | 45.6%26W31L | |
#1584 | 1430 | 50.0%41W41L | |
#2392 | 1405 | 53.6%30W26L | |
#3757 | 1400 | 51.4%56W53L | |
#3775 | 1400 | 62.5%45W27L | |
#4238 | 1269 | 51.1%67W64L | |
#2884 | 1294 | 61.7%71W44L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1515 | 51.9%452W419L |
2v2 | 1396 | 55.2%58W47L |
3v3 | 1401 | 55.8%82W65L |
4v4 | 1409 | 52.8%228W204L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.