Season | Rank | Points | Win Rate |
---|---|---|---|
#95071 | 493 | 0.0%0W5L | |
#28042 | 968 | 64.7%11W6L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1048 | 54.5%6W5L |
3v3 | 1103 | 58.8%10W7L |
4v4 | 1013 | 51.0%26W25L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.