Season | Rank | Points | Win Rate |
---|---|---|---|
#20276 | 969 | 71.4%5W2L | |
#21719 | 917 | 66.7%4W2L | |
#27270 | 782 | 57.1%8W6L | |
#31208 | 771 | 42.1%8W11L | |
#17754 | 905 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#11683 | 1216 | 56.8%104W79L | |
#8631 | 1216 | 56.5%65W50L | |
#16210 | 1118 | 58.4%90W64L | |
#27698 | 962 | 53.8%42W36L | |
#30415 | 945 | 50.7%36W35L | |
#29216 | 916 | 52.0%52W48L | |
#68496 | 472 | 10.0%1W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1057 | 54.4%31W26L |
2v2 | 1218 | 52.5%169W153L |
3v3 | 1100 | 53.7%161W139L |
4v4 | 1157 | 55.9%99W78L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1004 | 58.3%7W5L | |
2v2 | 995 | 54.3%25W21L | |
3v3 | 824 | 44.0%22W28L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.