Season | Rank | Points | Win Rate |
---|---|---|---|
#308 | 1619 | 50.9%29W28L | |
#324 | 1600 | 53.6%98W85L | |
#633 | 1470 | 50.7%75W73L | |
#890 | 1422 | 45.2%14W17L | |
#259 | 1612 | 50.9%56W54L | |
#251 | 1553 | 100.0%8W0L | |
#256 | 1510 | 51.4%38W36L | |
#149 | 1551 | 51.7%89W83L | |
#836 | 1413 | 57.3%59W44L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#945 | 1549 | 70.0%42W18L | |
#1893 | 1413 | 73.3%11W4L | |
#4110 | 1400 | 57.1%36W27L | |
#4650 | 1334 | 46.0%23W27L | |
#1956 | 1407 | 61.9%13W8L | |
#338 | 1547 | 64.2%43W24L | |
#132 | 1621 | 72.3%94W36L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1717 | 52.8%469W420L |
2v2 | 1616 | 64.9%159W86L |
3v3 | 1371 | 63.7%72W41L |
4v4 | 1304 | 64.6%31W17L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.