Season | Rank | Points | Win Rate |
---|---|---|---|
#2573 | 1400 | 61.5%8W5L | |
#1112 | 1403 | 54.4%37W31L | |
#3291 | 1291 | 55.6%20W16L | |
#7924 | 1083 | 36.8%7W12L | |
#3337 | 1256 | 71.4%5W2L | |
#2724 | 1233 | 57.1%12W9L | |
#4492 | 1174 | 50.0%7W7L | |
#1975 | 1228 | 54.2%13W11L | |
#1813 | 1296 | 68.0%17W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#1408 | 1487 | 53.4%95W83L | |
#784 | 1534 | 56.1%74W58L | |
#1174 | 1470 | 58.9%53W37L | |
#3449 | 1400 | 50.8%90W87L | |
#3407 | 1400 | 57.3%75W56L | |
#736 | 1434 | 56.9%124W94L | |
#1998 | 1369 | 58.5%76W54L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1507 | 55.5%126W101L |
2v2 | 1447 | 55.3%198W160L |
3v3 | 1471 | 54.8%278W229L |
4v4 | 1539 | 56.6%124W95L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.