Season | Rank | Points | Win Rate |
---|---|---|---|
#8221 | 1157 | 50.2%404W400L | |
#7837 | 1094 | 50.7%334W325L | |
#14404 | 1012 | 50.2%246W244L | |
#11306 | 1015 | 51.2%212W202L | |
#21616 | 891 | 48.2%67W72L | |
#7640 | 1064 | 50.0%208W208L | |
#8242 | 1047 | 50.1%250W249L | |
#4782 | 1109 | 50.4%207W204L | |
#1249 | 1380 | 51.2%144W137L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#11623 | 1217 | 61.1%44W28L | |
#46996 | 807 | 40.0%6W9L | |
#34361 | 957 | 60.0%12W8L | |
#41000 | 855 | 46.7%14W16L | |
#26816 | 978 | 50.9%281W271L | |
#21477 | 991 | 50.6%117W114L | |
#17305 | 1005 | 54.8%23W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1208 | 50.4%2285W2253L |
2v2 | 1169 | 51.0%508W489L |
3v3 | 1104 | 60.7%17W11L |
4v4 | 1075 | 52.9%9W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.