Season | Rank | Points | Win Rate |
---|---|---|---|
#5336 | 1202 | 47.4%9W10L | |
#3409 | 1331 | 57.6%19W14L | |
#2868 | 1281 | 62.5%15W9L | |
#6771 | 1165 | 62.2%23W14L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#8209 | 1226 | 54.7%41W34L | |
#18188 | 1124 | 51.9%80W74L | |
#16769 | 1081 | 50.0%21W21L | |
#19599 | 1077 | 48.3%71W76L | |
#7811 | 1219 | 54.5%72W60L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1422 | 58.8%67W47L |
2v2 | 1304 | 51.6%283W265L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.