| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #9957 | 1049 | 45.5%10W12L | |
| #14042 | 988 | 66.7%4W2L | |
| #17026 | 983 | 41.7%10W14L | |
| #7997 | 1080 | 55.0%11W9L | |
| #4937 | 1206 | 73.3%11W4L | |
| #23480 | 828 | 36.4%4W7L | |
| #8802 | 1014 | 55.0%11W9L | |
| #11610 | 1014 | 66.7%4W2L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #18329 | 1096 | 49.1%27W28L | |
| #13813 | 1122 | 50.0%53W53L | |
| #20298 | 1098 | 50.5%56W55L | |
| #15128 | 1103 | 51.4%37W35L | |
| #30930 | 984 | 48.3%14W15L | |
| #15591 | 1061 | 49.2%58W60L | |
| #14576 | 1103 | 49.4%41W42L | |
| #8112 | 1169 | 55.0%60W49L | |
| #27935 | 902 | 47.4%9W10L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1163 | 52.0%65W60L |
2v2 | 1181 | 50.5%304W298L |
3v3 | 1145 | 51.4%73W69L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1179 | 56.7%17W13L | |
2v2 | # 20953 | 1150 | 51.2%187W178L |
3v3 | # 28797 | 1107 | 51.4%71W67L |
4v4 | # 43337 | 1060 | 57.1%12W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.