Season | Rank | Points | Win Rate |
---|---|---|---|
#5475 | 1199 | 46.6%116W133L | |
#571 | 1481 | 50.6%844W823L | |
#4366 | 1196 | 48.8%271W284L | |
#457 | 1423 | 50.4%458W450L | |
#5399 | 1088 | 50.4%465W457L | |
#11266 | 960 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#14572 | 1111 | 80.0%4W1L | |
#7997 | 1129 | 85.7%6W1L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1408 | 50.3%2706W2678L |
2v2 | 1260 | 60.0%18W12L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1297 | 51.3%282W268L | |
2v2 | 1082 | 56.3%9W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.