Season | Rank | Points | Win Rate |
---|---|---|---|
#7721 | 1174 | 49.6%330W335L | |
#6045 | 1150 | 50.5%111W109L | |
#6626 | 1170 | 49.2%131W135L | |
#6300 | 1133 | 48.7%227W239L | |
#2595 | 1314 | 51.1%189W181L | |
#6484 | 1100 | 49.7%153W155L | |
#5847 | 1115 | 49.5%163W166L | |
#3973 | 1141 | 50.7%144W140L | |
#2954 | 1205 | 50.2%151W150L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#60318 | 790 | 40.0%2W3L | |
#56680 | 808 | 22.7%5W17L | |
#16062 | 1075 | 38.3%23W37L | |
#5461 | 1305 | 57.1%52W39L | |
#7402 | 1192 | 49.1%112W116L | |
#7637 | 1137 | 56.0%172W135L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1295 | 49.9%1626W1634L |
2v2 | 1137 | 50.3%162W160L |
3v3 | 1161 | 52.0%93W86L |
4v4 | 1073 | 52.3%113W103L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.