| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #6800 | 1122 | 40.0%10W15L | |
| #4057 | 1240 | 51.1%23W22L | |
| #8366 | 1070 | 45.5%10W12L | |
| #3053 | 1275 | 58.8%30W21L | |
| #7642 | 1064 | 52.2%12W11L | |
| #14771 | 952 | 50.0%9W9L | |
| #5564 | 1081 | 56.8%21W16L | |
| #14727 | 906 | 66.7%4W2L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #5268 | 1389 | 52.2%48W44L | |
| #6203 | 1285 | 51.9%55W51L | |
| #6880 | 1338 | 55.0%122W100L | |
| #6855 | 1260 | 52.1%62W57L | |
| #7756 | 1261 | 51.2%64W61L | |
| #3510 | 1400 | 53.2%58W51L | |
| #7628 | 1232 | 49.4%81W83L | |
| #7314 | 1196 | 52.8%47W42L | |
| #6689 | 1164 | 56.2%68W53L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1200 | 51.9%120W111L |
2v2 | 1452 | 52.4%555W505L |
3v3 | 1245 | 56.6%47W36L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1320 | 75.0%12W4L | |
2v2 | 1292 | 54.3%114W96L | |
3v3 | # 10115 | 1257 | 53.6%134W116L |
4v4 | 1163 | 53.4%63W55L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.