| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #7535 | 1214 | 100.0%6W0L | |
| #8199 | 1125 | 81.8%9W2L | |
| #28799 | 862 | 60.0%6W4L | |
| #30871 | 815 | 58.3%7W5L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #22667 | 1117 | 50.9%86W83L | |
| #27618 | 1005 | 48.8%98W103L | |
| #16737 | 1080 | 53.7%44W38L | |
| #21285 | 1087 | 52.8%66W59L | |
| #26174 | 987 | 60.0%33W22L | |
| #37777 | 932 | 49.2%64W66L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1216 | 65.2%30W16L |
2v2 | 1142 | 51.3%239W227L |
3v3 | 1103 | 51.6%199W187L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 3447 | 1350 | 63.1%41W24L |
2v2 | # 4719 | 1352 | 56.7%143W109L |
3v3 | # 26128 | 1124 | 57.1%44W33L |
4v4 | # 28085 | 1147 | 47.1%16W18L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.