Season | Rank | Points | Win Rate |
---|---|---|---|
#9092 | 1132 | 64.7%11W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#15768 | 1158 | 58.9%33W23L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1167 | 52.6%20W18L |
2v2 | 1211 | 72.7%8W3L |
3v3 | 1039 | 53.3%24W21L |
4v4 | 1204 | 61.8%34W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.